Abstract
This paper proposes an integrated evaluation model for the assessment of the success of inter-companies co-operation. The model is developed as a multifactor evaluation form. This form includes a variety of factor groups, such as the direct co-operation performance, the bonding development, the level of commitment, mutuality and compatibility, and many more. Companies, using the suggested method, can evaluate the level of their co-operative performance and then develop the appropriate strategies to enhance the co-operation’s effectiveness.
| Translated title of the contribution | Successful inter-companies co-operation: collaborative network’s performance measurement |
|---|---|
| Original language | Other |
| Title of host publication | Ελληνική βιομηχανία |
| Subtitle of host publication | προς την οικονομία της γνώσης |
| Place of Publication | Greece |
| Publisher | Τεχνικό Επιμελητήριο Ελλάδος = Technical Chamber of Greece |
| Pages | 321-334 |
| Volume | 2 |
| ISBN (Print) | 9789608369290 |
| Publication status | Published - 2008 |
| Event | 3rd Industry’s Conference Greek Industry: Towards the Industry of Knowledge - Athens, Greece Duration: 3 Jul 2011 → 4 Jul 2011 |
Conference
| Conference | 3rd Industry’s Conference Greek Industry: Towards the Industry of Knowledge |
|---|---|
| Country/Territory | Greece |
| City | Athens |
| Period | 3/07/11 → 4/07/11 |
Fingerprint
Dive into the research topics of 'Successful inter-companies co-operation: collaborative network’s performance measurement'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver