Abstract
This paper investigates the use of tangible and intangible experiences both as a recording process and as a design tool. It is particularly focused towards the practical application in service and retail design and its development as a key part of the design process and as a control and test medium for existing situations. The methodology is purposely fluid to allow for a variety of situations and also to promote future development and exploration through collaboration. The findings are applied to and explored within existing situations and proposed design interventions.
| Original language | English |
|---|---|
| Title of host publication | NZAAR International Event Series on Natural and Built Environment, Cities, Sustainability and Advanced Engineering |
| Publisher | New Zealand Academy of Applied Research |
| Pages | 24-30 |
| Publication status | Published - 26 Jun 2016 |
| Event | International Conference on Civil Engineering, Advanced Structures and Construction Management: ICCEASCM 2016 - Kuala Lumpur, Malaysia Duration: 26 Jun 2016 → … http://www.nzaar.com/icceascm/ |
Publication series
| Name | |
|---|---|
| ISSN (Print) | 2463-5960 |
| ISSN (Electronic) | 2463-5979 |
Conference
| Conference | International Conference on Civil Engineering, Advanced Structures and Construction Management |
|---|---|
| Country/Territory | Malaysia |
| City | Kuala Lumpur |
| Period | 26/06/16 → … |
| Internet address |
Keywords
- Experience
- Blueprinting
- Journey
- Modal
- Transactional