Projects per year
Abstract
Exploratory learning environments give a lot of freedom to learners to explore a task on their own. Although this can have a positive effect on their learning, the lack of structure makes it difficult to provide intelligent support on these system. Besides, the open nature of these systems makes it harder to compare how support is provided in different systems. This papers describes a series of scenarios that demonstrate these challenges in the context of an exploratory learning environment for mathematical generalisation and proposes a formulation that employs cases as a form of knowledge representation for modelling this domain
Original language | English |
---|---|
Title of host publication | Intelligent support for exploratory environments 2008. |
Subtitle of host publication | proceedings of the 1st international workshop on intelligent support for exploratory environments (ISEE-2008), Maastricht, The Netherlands, September 17, 2008. |
Editors | Sergio Gutierrez-Santos, Manolis Mavrikis |
Publisher | CEUR Workshop Proceedings |
Publication status | Published - 2008 |
Event | 1st International Workshop on Intelligent Support for Exploratory Environments - Maastricht, Netherlands Duration: 17 Sept 2008 → … |
Publication series
Name | CEUR workshop proceeding |
---|---|
Publisher | CEUR Workshop Proceeding |
Volume | 381 |
ISSN (Print) | 1613-0073 |
Conference
Conference | 1st International Workshop on Intelligent Support for Exploratory Environments |
---|---|
Abbreviated title | ISEE-2008 |
Country/Territory | Netherlands |
City | Maastricht |
Period | 17/09/08 → … |
Fingerprint
Dive into the research topics of 'Challenges for intelligent support in exploratory learning: the case of ShapeBuilder'. Together they form a unique fingerprint.Projects
- 1 Finished