Abstract
A new nonlinear class of filters, the Coordinate Logic (CL) Filters and their application in edge extraction and enhancement is presented. The CL filters are execute Coordinate Logic Operations (CLOs) among the image points and may be seen as multibinary morphological-like kind of filters. The Image Block Representation (IBR), an advantageous image representation scheme is also presented. The Coordinate Logic Filters can be easily and fast implemented using block represented images.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 12th European Conference on Circuit Theory and Design (ECCTD ’95) |
| Place of Publication | Istanbul, Turkey |
| Publisher | Istanbul Technical University |
| Pages | 1035-1038 |
| Number of pages | 4 |
| Volume | 2 |
| ISBN (Print) | 9755610618 |
| Publication status | Published - Aug 1995 |
| Event | The 12th European Conference on Circuit Theory and Design (ECCTD ’95) - Istanbul Technical University, Istanbul, Turkey Duration: 27 Aug 1995 → 31 Aug 1995 |
Conference
| Conference | The 12th European Conference on Circuit Theory and Design (ECCTD ’95) |
|---|---|
| Abbreviated title | ECCTD'95 |
| Country/Territory | Turkey |
| City | Istanbul |
| Period | 27/08/95 → 31/08/95 |
Keywords
- Edge extraction & enhancement
- Nonlinear filters
- Image block representation
- Coordinate logic filters
Fingerprint
Dive into the research topics of 'Edge extraction and enhancement with Co-ordinate Logic Filters using block represented images'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver