Research outputs per year
Research outputs per year
Jack Andrew Cottrell*, Muhammad Ali, Alireza Tatari, Brett Martinson, Colin Lupton
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
| Original language | English |
|---|---|
| Title of host publication | Second RILEM International Conference on Earthen Construction |
| Subtitle of host publication | ICEC 2024 |
| Editors | Christopher Beckett, Ana Bras, Antonin Fabbri, Emmanuel Keita, Céline Perlot, Arnaud Perrot |
| Publisher | Springer Nature |
| Pages | 495–503 |
| ISBN (Electronic) | 9783031626906 |
| ISBN (Print) | 9783031626890, 9783031626920 |
| DOIs | |
| Publication status | Published - 27 Jun 2024 |
| Event | Second International RILEM Conference on Earthen Construction: ICEC 2024 - Edinburgh, United Kingdom Duration: 8 Jul 2024 → 10 Jul 2024 |
| Name | RILEM Bookseries |
|---|---|
| Publisher | Springer Nature |
| Volume | 52 |
| ISSN (Print) | 2211-0844 |
| ISSN (Electronic) | 2211-0852 |
| Conference | Second International RILEM Conference on Earthen Construction |
|---|---|
| Country/Territory | United Kingdom |
| City | Edinburgh |
| Period | 8/07/24 → 10/07/24 |
Research output: Contribution to journal › Article › peer-review
26/09/25
1 Media contribution
Press/Media: Research cited