Research outputs per year
Research outputs per year
Honghai Liu (Editor), Naoyuki Kubota (Editor), Xiangyang Zhu (Editor), Rüdiger Dillmann (Editor), Dalin Zhou (Editor)
Research output: Book/Report › Book
Original language | English |
---|---|
Publisher | Springer |
ISBN (Electronic) | 978-3-319-22879-2 |
ISBN (Print) | 978-3-319-22878-5 |
DOIs | |
Publication status | Published - 31 Aug 2015 |
Event | 8th International Conference on Intelligent Robots and Applications: 8th International Conference - Portsmouth, United Kingdom Duration: 24 Aug 2015 → 27 Aug 2015 http://www.ieeesmc.org/conferences/calendar/event/232-8th-international-conference-on-intelligent-robots-and-applications-ic |
Name | Lecture Notes in Computer Science |
---|---|
Publisher | Springer |
Volume | 9244 |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |
Name | Lecture Notes in Artificial Intelligence |
---|---|
Publisher | Springer |
Volume | 9244 |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |
Research output: Book/Report › Book