Research outputs per year
Research outputs per year
Nils Bausch*, Juan Ignacio Ahuir-Torres, Andrew Stephen Farrar, Stephen Webb, Sarinova Simandjuntak, Adrian Nash, Bob Thomas, Joseph Muna, Carl Jonsson, Diana Mathew
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Original language | English |
---|---|
Title of host publication | The International Conference on Energy and Sustainable Futures (ICESF2019) |
Subtitle of host publication | Nottingham Trent University, Nottingham, 9 to 11 September 2019. In Collaboration with University Alliance and Doctoral Training Alliance for Energy |
Editors | A. Al-Habaibeh, A. Asthana, V. Vukovic |
Place of Publication | Nottingham |
Publisher | Nottingham Trent University: Publications |
Pages | 1-6 |
Number of pages | 6 |
ISBN (Electronic) | 978-1-912253-02-9 |
ISBN (Print) | 978-1-912253-01-2 |
Publication status | Published - 9 Sept 2019 |
Event | The International Conference on Energy and Sustainable Futures - Nottingham, United Kingdom Duration: 9 Sept 2019 → 11 Sept 2019 https://www.ntu.ac.uk/about-us/events/events/2019/09/the-international-conference-on-energy-and-sustainable-futures-icesf-2019 |
Conference | The International Conference on Energy and Sustainable Futures |
---|---|
Abbreviated title | ICESF 2019 |
Country/Territory | United Kingdom |
City | Nottingham |
Period | 9/09/19 → 11/09/19 |
Internet address |
Research output: Contribution to journal › Article › peer-review
Simandjuntak, S. & Bausch, N.
1/10/17 → 31/03/19
Project: Research