| Original language | English |
|---|---|
| Title of host publication | 3rd International Conference on Water and Waste Water Treatment |
| Subtitle of host publication | papers presented at the 3rd International Conference on Water and Waste Water Treatment, organized and sponsored by BHR Group Limited, and held in Harrogate on 13-15 November 1995 |
| Editors | M. White |
| Place of Publication | London |
| Publisher | Mechanical Engineering |
| Pages | 125-133 |
| ISBN (Print) | 0852989776 |
| Publication status | Published - 1995 |
| Event | 3rd International Conference on Water and Waste Water Treatment - Harrogate, United Kingdom Duration: 13 Nov 1995 → 15 Nov 1995 |
Publication series
| Name | BHR Group conference series publication |
|---|---|
| Publisher | Mechanical Engineering |
| Number | 17 |
Conference
| Conference | 3rd International Conference on Water and Waste Water Treatment |
|---|---|
| Country/Territory | United Kingdom |
| City | Harrogate |
| Period | 13/11/95 → 15/11/95 |
Keywords
- airlift; biological reactor; effluent; modelling; recirculation; stability; two phase
Projects
- 1 Finished
-
EPSRC TCD Project concerning control, automation and design for effluent treatment
Sanders, D. (PI) & Cawte, H. (CoI)
1/01/94 → 30/06/98
Project: Research
Activities
- 1 Participation in conference
-
3rd International Conference on Water and Waste Water Treatment
Sanders, D. (Presented paper)
13 Nov 1995Activity: Participating in or organising an event types › Participation in conference
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver