Abstract
With the aim of improving the efficiency of on-line modelling of virtual environments (VEs) in Internet-based telerobotics (IBT), this paper addresses the modelling of geometric primitives using only a single view of them. By studying the properties and constraints of the primitives under perspective projection, we propose a searching method that uses virtual features as matching templates for the parameter acquisition of 3D objects, the analytical descriptions of which are hard to find.
| Original language | English |
|---|---|
| Title of host publication | Vision, video, and graphics 2003 : University of Bath, July 10-11th, 2003 |
| Editors | Dieter Fellner, Peter Hall, Philip Willis |
| Place of Publication | Aire-la-Ville |
| Publisher | Eurographics |
| Pages | 89-96 |
| ISBN (Print) | 3905673541 |
| Publication status | Published - 2003 |
| Event | Vision, video, and graphics 2003 - University of Bath, Bath, United Kingdom Duration: 10 Jul 2003 → 11 Jul 2003 |
Conference
| Conference | Vision, video, and graphics 2003 |
|---|---|
| Country/Territory | United Kingdom |
| City | Bath |
| Period | 10/07/03 → 11/07/03 |
Fingerprint
Dive into the research topics of 'Parameter acquisition of geometric primitives within virtual environments for Internet-based telerobotics'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver