Abstract
In this paper, we present our experience in developing and evaluating a resource-aware time-series analysis for ECG data on mobile devices using SAX (Symbolic Aggregate Approximation).
| Original language | English |
|---|---|
| Title of host publication | SAC’11, March 21-25, 2011, TaiChung, Taiwan. |
| Place of Publication | New York, NY, USA |
| Publisher | ACM |
| Pages | 1012-1013 |
| Number of pages | 2 |
| ISBN (Print) | 9781450301138 |
| Publication status | Published - 21 Mar 2011 |
| Event | Proceedings of the 2011 ACM Symposium on Applied Computing - Taichung, Taiwan Duration: 21 Mar 2011 → 24 Mar 2011 |
Conference
| Conference | Proceedings of the 2011 ACM Symposium on Applied Computing |
|---|---|
| Period | 21/03/11 → 24/03/11 |
Keywords
- SAX
- mobile ecg analysis
- time series