Projects per year
Abstract
We use two new hydrodynamical simulations of Λ cold dark matter (ΛCDM) and f(R) gravity to test the methodology used by Wilcox et al. (W15) in constraining the effects of a fifth force on the profiles of clusters of galaxies. We construct realistic simulated stacked weak lensing and X-ray surface brightness cluster profiles from these cosmological simulations, and then use these data projected along various lines of sight to test the spherical symmetry of our stacking procedure. We also test the applicability of the NFW profile to model weak lensing profiles of clusters in f(R) gravity. Finally, we test the validity of the analytical model developed in W15 against the simulated profiles. Overall, we find our methodology is robust and broadly agrees with these simulated data. We also apply our full Markov Chain Monte Carlo analysis from W15 to our simulated X-ray and lensing profiles, providing consistent constraints on the modified gravity parameters as obtained from the real cluster data, e.g. for our ΛCDM simulation we obtain |fR0| < 8.3 × 10−5 (95 per cent CL), which is in good agreement with the W15 measurement of |fR0| < 6 × 10−5. Overall, these tests confirm the power of our methodology which can now be applied to larger cluster samples available with the next generation surveys.
Original language | English |
---|---|
Pages (from-to) | 715-725 |
Number of pages | 11 |
Journal | Monthly Notices of the Royal Astronomical Society |
Volume | 462 |
Issue number | 1 |
Early online date | 6 Jul 2016 |
DOIs | |
Publication status | Published - 11 Oct 2016 |
Keywords
- simulation: gravitation
- RCUK
- STFC
- ST/K00090X/1
- ST/L000652/1
Fingerprint
Dive into the research topics of 'Simulation tests of galaxy cluster constraints on chameleon gravity'. Together they form a unique fingerprint.Projects
- 1 Finished