Abstract
We perform a multi-tracer analysis using the complete Sloan Digital Sky Survey IV (SDSS-IV) extended Baryon Oscillation Spectroscopic Survey (eBOSS) DR16 luminous red galaxy (LRG) and the DR16 emission line galaxy (ELG) samples in the configuration space, and successfully detect a cross correlation between the two samples, and find the growth rate to be fσ8=0.342±0.085 (∼25 per cent accuracy) from the cross sample alone. We perform a joint measurement of the baryonic acoustic oscillation (BAO) and redshift space distortion (RSD) parameters at a single effective redshift of zeff=0.77, using the auto- and cross-correlation functions of the LRG and ELG samples, and find that the comoving angular diameter distance DM(zeff)/rd=18.93±0.37, the Hubble distance DH(zeff)/rd=19.65±0.54, and fσ8(zeff)=0.445±0.038, which is consistent with a ΛCDM model at 68% CL. Compared to the single-tracer analysis on the LRG sample, the Figure of Merit (FoM) of α⊥,α|| and fσ8 is improved by a factor of 1.18 in our multi-tracer analysis, and in particular, the statistical uncertainty of fσ8 is reduced by 11.6%.
Original language | English |
---|---|
Pages (from-to) | 3470-3483 |
Journal | Monthly Notices of the Royal Astronomical Society |
Volume | 498 |
Issue number | 3 |
Early online date | 26 Aug 2020 |
DOIs | |
Publication status | Published - Nov 2020 |
Keywords
- astro-ph.CO
- cosmological parameters
- large scale structure of the Universe
Fingerprint
Dive into the research topics of 'The clustering of the SDSS-IV extended Baryon Oscillation Spectroscopic Survey DR16 luminous red galaxy and emission line galaxy samples: cosmic distance and structure growth measurements using multiple tracers in configuration space'. Together they form a unique fingerprint.Datasets
-
Data availability statement for 'The clustering of the SDSS-IV extended Baryon Oscillation Spectroscopic Survey DR16 luminous red galaxy and emission line galaxy samples: cosmic distance and structure growth measurements using multiple tracers in configuration space'.
Ross, A. (Creator), Bautista, J. (Creator) & Koyama, K. (Creator), Oxford University Press, 21 Aug 2020
Dataset