| Original language | English |
|---|---|
| Title of host publication | The quaternary of the Isle of Man and Northwest England: field guide |
| Editors | R. Chiverrell, A. Plater, G. Thomas |
| Place of Publication | London |
| Publisher | Quaternary Research Association |
| Pages | 217-225 |
| Number of pages | 9 |
| ISBN (Print) | 9780907780601 |
| Publication status | Published - 2004 |
The potential of carbon isotope ratios as indicators of coastal palaeoenvironmental change: Preliminary results from the Mersey Estuary, North West England.
G. Wilson, A. Lamb, S. Gonzalez, M. Leng, D. Huddart
Research output: Chapter in Book/Report/Conference proceeding › Chapter (peer-reviewed) › peer-review