Research outputs per year
Research outputs per year
Claire Stephanie Bailey-Ross, Claire Warwick, Simon Mahony, Julianne Nyhan, Melissa Terras, Ulrich Tiedau, Anne Welsh
Research output: Contribution to conference › Poster › peer-review
Original language | English |
---|---|
Publication status | Published - 19 Jun 2011 |
Event | Digital Humanities 2011 - Stanford University , Palo Alto, United States Duration: 19 Jun 2011 → 22 Jun 2011 http://dh2011.stanford.edu/ |
Conference | Digital Humanities 2011 |
---|---|
Abbreviated title | DH2011 |
Country/Territory | United States |
City | Palo Alto |
Period | 19/06/11 → 22/06/11 |
Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Chapter