Abstract
We are all living longer with average life expectancy increasing across the globe. However, chronic conditions such as heart disease, strokes and cancer, coupled with an increasing global obesity problem still cause a growing number of premature deaths. These conditions combined with an aging population cause a huge strain on healthcare provision.
| Original language | English |
|---|---|
| Title of host publication | Human-Computer Interaction – INTERACT 2015 |
| Subtitle of host publication | 15th IFIP TC 13 International Conference, Bamberg, Germany, September 14-18, 2015, Proceedings, Part IV |
| Editors | Julio Abascal, Simone Barbosa, Mirko Fetter, Tom Gross, Philippe Palanque, Marco Winckler |
| Publisher | Springer |
| Pages | 677-678 |
| Number of pages | 2 |
| ISBN (Electronic) | 978-3-319-22723-8 |
| ISBN (Print) | 978-3-319-22722-1 |
| DOIs | |
| Publication status | Published - 30 Aug 2015 |
| Event | 15th IFIP TC 13 International Conference on Human–Computer Interaction - Bamberg, Germany Duration: 14 Sept 2015 → 15 Sept 2015 |
Publication series
| Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
|---|---|
| Volume | 9299 |
| ISSN (Print) | 0302-9743 |
| ISSN (Electronic) | 1611-3349 |
Conference
| Conference | 15th IFIP TC 13 International Conference on Human–Computer Interaction |
|---|---|
| Abbreviated title | INTERACT 2015 |
| Country/Territory | Germany |
| City | Bamberg |
| Period | 14/09/15 → 15/09/15 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 3 Good Health and Well-being
Keywords
- EHealth
- Healthcare
- Healthy living
- Interactivity
Fingerprint
Dive into the research topics of 'Workshop on interactivity in healthcare systems (IHS)'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver