'51%' investigating missing person did not read guidelines
Press/Media: Research
References
Title | Interview relating to IPCC review of a missing persons case |
---|---|
Media name/outlet | BBC 3 Counties |
Media type | Web |
Country | United Kingdom |
Date | 28/01/14 |
Persons | Karen Shalev Greene |
Title | Missing persons prep will improve, says College |
---|---|
Media name/outlet | Policing Today |
Media type | Web |
Date | 27/01/14 |
Producer/Author | Phil Mason |
URL | https://www.policingtoday.co.uk/missing_persons_prep_will_improve_says_college_25769806704.aspx |
Persons | Karen Shalev Greene |
Title | '51%' investigating missing person did not read guidelines |
---|---|
Media name/outlet | ITV News |
Media type | Web |
Date | 27/01/14 |
URL | www.itv.com/news/update/2014-01-27/missing-persons-training-inadequate-say-49-of-officers/ |
Persons | Karen Shalev Greene |
Related information
Outputs
High risk? attitudes to the risk assessment process in missing person investigations
Research output: Book/Report › Commissioned report
ID: 3441606