Body temperature scanners ‘unreliable for detecting Covid-19’ UK
Press/Media: Research
References
Title | Temperature scanners rendered useless, new study says |
---|---|
Degree of recognition | International |
Media name/outlet | WISH-TV |
Media type | Web |
Country | United States |
Date | 22/02/21 |
Description | Noncontact temperature devices to detect fevers are of little value and can result in high numbers of false negatives, scientists from the University of Portsmouth say. |
Producer/Author | Dr. Mary Gillis |
URL | https://www.wishtv.com/news/coronavirus/temperature-scanners-rendered-useless-new-study-says/ |
Persons | Mike Tipton |
Title | Study: Temperature Scanners of Limited Value in Detecting COVID-19 |
---|---|
Degree of recognition | International |
Media name/outlet | Pharmacy Times |
Media type | Web |
Country | United States |
Date | 20/01/21 |
Description | A study published in Experimental Physiology suggests that taking temperature readings of a person’s fingertip and eye would give a significantly better and more reliable reading and help identify those with fever compared to a full body scan |
Producer/Author | Jill Murphy |
URL | https://www.pharmacytimes.com/news/study-temperature-scanners-of-limited-value-in-detecting-covid-19 |
Persons | Mike Tipton |
Title | Surface temperature scanner is an unreliable way to detect fever associated with Covid-19 |
---|---|
Degree of recognition | International |
Media name/outlet | News-Medical.net |
Media type | Web |
Country | Australia |
Date | 18/01/21 |
Description | Making people stand in front of a scanner to have their body temperature read can result in a large number of false negatives, allowing people with Covid-19 to pass through airports and hospitals undetected. |
URL | https://www.news-medical.net/news/20210118/Surface-temperature-scanner-is-an-unreliable-way-to-detect-fever-associated-with-Covid-19.aspx |
Persons | Mike Tipton |
Title | Concern at accuracy of Covid body scanners |
---|---|
Degree of recognition | Local |
Media name/outlet | The News |
Media type | |
Country | United Kingdom |
Date | 17/01/21 |
Description | Body temperature scanners used in the city's port and university could be returning false negatives |
Persons | Mike Tipton |
Title | Body temperature scans too unreliable to detect Covid-19 |
---|---|
Degree of recognition | International |
Media name/outlet | Engineering & Technology |
Media type | Web |
Country | United Kingdom |
Date | 15/01/21 |
Description | Taking body temperature scans to determine whether people may be infected with Covid-19 is unreliable, scientists have warned, suggesting it could allow individuals with the disease to pass through airports and hospitals undetected. A team from the University of Portsmouth found multiple inaccuracies with such a test that they believe largely invalidates the results |
URL | https://eandt.theiet.org/content/articles/2021/01/body-temperature-scans-are-too-unreliable-to-detect-covid-19-study-finds/ |
Persons | Mike Tipton |
Title | Temperature Scanners of Limited Value in Detecting COVID-19 |
---|---|
Degree of recognition | International |
Media name/outlet | Psychreg |
Media type | Web |
Country | United Kingdom |
Date | 15/01/21 |
Description | Making people stand in front of a scanner to have their body temperature read can result in a large number of false negatives, allowing people with COVID-19 to pass through airports and hospitals undetected |
URL | https://www.psychreg.org/temperature-scanners-limited-value/ |
Persons | Mike Tipton |
Title | Temperature scanners of ‘limited value’ in detecting COVID-19 |
---|---|
Degree of recognition | International |
Media name/outlet | Dentistry.co.uk |
Media type | Web |
Country | United Kingdom |
Date | 15/01/21 |
Description | Temperature scanners are of limited accuracy when it comes to detecting COVID-19, it has been suggested. |
Producer/Author | Gaby Bissett |
URL | https://www.dentistry.co.uk/2021/01/15/temperature-scanners-accuracy-covid/ |
Persons | Mike Tipton |
Title | Coronavirus: UK study finds temperature scanners of ‘limited value’ in Covid-19 detection |
---|---|
Degree of recognition | International |
Media name/outlet | Head Topics UK |
Media type | Web |
Country | United Kingdom |
Date | 15/01/21 |
Description | Covid-19 can pass through supposedly stringent undetected, due to flaws in current temperature-checking tech, a UK study has shown |
URL | https://headtopics.com/uk/coronavirus-uk-study-finds-temperature-scanners-of-limited-value-in-covid-19-detection-18049287 |
Persons | Mike Tipton |
Title | Eyeball and fingertip temperature checks are 'much more reliable' than body scans at detecting fevers associated with Covid-19, scientists claim |
---|---|
Degree of recognition | International |
Media name/outlet | Daily Mail |
Media type | Web |
Country | United Kingdom |
Date | 14/01/21 |
Description | Thermal screening to spot people infected with coronavirus is more reliable when scanning the eyeball and fingertip than taking body or forehead measurements |
Producer/Author | Joe Pinkstone |
URL | https://www.dailymail.co.uk/sciencetech/article-9146667/Forehead-scanners-result-large-number-false-study-warns.html |
Persons | Mike Tipton |
Title | Coronavirus: UK study finds temperature scanners of ‘limited value’ in Covid-19 detection |
---|---|
Degree of recognition | International |
Media name/outlet | The Express |
Media type | Web |
Country | United Kingdom |
Date | 14/01/21 |
Description | Covid-19 can pass through supposedly stringent undetected, due to flaws in current temperature-checking tech, a UK study has shown |
Producer/Author | Tom Fish |
URL | https://www.express.co.uk/news/science/1384293/coronavirus-study-uk-study-temperature-scanners-limited-value-covid-19-detection-evg |
Persons | Mike Tipton |
Title | Body temperature scanners ‘unreliable for detecting Covid-19’ |
---|---|
Degree of recognition | International |
Media name/outlet | Express and Star |
Media type | Web |
Country | United Kingdom |
Date | 14/01/21 |
Description | Scientists found that readings from a person’s fingertip and eye provide a more reliable reading to help identify those with a fever |
URL | https://www.expressandstar.com/news/uk-news/2021/01/14/body-temperature-scanners-unreliable-for-detecting-covid-19/ |
Persons | Mike Tipton |
Title | Body temperature scanners `unreliable for detecting Covid-19´ |
---|---|
Degree of recognition | International |
Media name/outlet | This is Money |
Media type | Web |
Country | United Kingdom |
Date | 14/01/21 |
Description | Body temperature scanners provide a large number of false negative results, allowing people with Covid-19 to pass through undetected, according to a new study |
URL | https://www.thisismoney.co.uk/wires/pa/article-9146627/Body-temperature-scanners-unreliable-detecting-Covid-19.html |
Persons | Mike Tipton |
Title | Body temperature scanners unreliable for detecting covid, study shows |
---|---|
Degree of recognition | International |
Media name/outlet | CoventryLive |
Media type | Web |
Country | United Kingdom |
Date | 14/01/21 |
Description | Body temperature scanners provide a large number of false negative results, allowing people with Covid-19 to pass through undetected, according to a new study. |
Producer/Author | Neil Shaw |
URL | https://www.coventrytelegraph.net/news/uk-world-news/body-temperature-scanners-unreliable-detecting-19623021 |
Persons | Mike Tipton |
Title | Body temperature scanners ‘unreliable for detecting Covid-19’ |
---|---|
Degree of recognition | International |
Media name/outlet | Belfast Telegraph |
Media type | Web |
Country | United Kingdom |
Date | 14/01/21 |
Description | Scientists found that readings from a person’s fingertip and eye provide a more reliable reading to help identify those with a fever. |
Producer/Author | Ben Mitchell |
URL | https://www.belfasttelegraph.co.uk/news/uk/body-temperature-scanners-unreliable-for-detecting-covid-19-39967648.html |
Persons | Mike Tipton |
Title | Body temperature scanner holds limited value in detecting Covid-19 |
---|---|
Degree of recognition | International |
Media name/outlet | Hindu Business Line |
Media type | Web |
Country | India |
Date | 14/01/21 |
Description | A new study argues that taking temperature readings of a person’s fingertip and the eye can give a more efficient reading and may help better in identifying Covid-19 cases during fever checks at airports and hospitals. |
Producer/Author | Prashasti Awasthi |
URL | https://www.thehindubusinessline.com/news/science/body-temperature-scanner-holds-limited-value-in-detecting-covid-19-study/article33577709.ece |
Persons | Mike Tipton |
Title | Body temperature scanners ‘unreliable for detecting Covid-19’ |
---|---|
Degree of recognition | International |
Media name/outlet | The Herald |
Media type | Web |
Country | United Kingdom |
Date | 14/01/21 |
Description | Body temperature scanners provide a large number of false negative results, allowing people with Covid-19 to pass through undetected, according to a new study |
Producer/Author | Press Association |
URL | https://www.heraldscotland.com/news/national-news/19010720.body-temperature-scanners-unreliable-detecting-covid-19/ |
Persons | Mike Tipton |
Title | Concerns over accuracy of Covid body scanners used at Portsmouth port and university |
---|---|
Degree of recognition | International |
Media name/outlet | The News |
Media type | Web |
Country | United Kingdom |
Date | 14/01/21 |
Description | Body temperature scanners used in the city's port and university could be returning false Covid negatives, allowing people to spread an ‘undetected infection' |
Producer/Author | Fiona Callingham |
URL | https://www.portsmouth.co.uk/health/coronavirus/concerns-over-accuracy-covid-body-scanners-used-portsmouth-port-and-university-3101335 |
Persons | Mike Tipton |
Title | Body temperature scanners ‘unreliable for detecting Covid-19’ |
---|---|
Degree of recognition | International |
Media name/outlet | Jersey Evening Post |
Media type | Web |
Country | United Kingdom |
Date | 14/01/21 |
Description | Body temperature scanners provide a large number of false negative results, allowing people with Covid-19 to pass through undetected, according to a new study |
URL | https://jerseyeveningpost.com/news/uk-news/2021/01/14/body-temperature-scanners-unreliable-for-detecting-covid-19/ |
Persons | Mike Tipton |
Title | Body temperature scanners ‘unreliable for detecting Covid-19’ |
---|---|
Degree of recognition | International |
Media name/outlet | John O'Groat Journal |
Media type | Web |
Country | United Kingdom |
Date | 14/01/21 |
Description | Scientists from the University of Portsmouth have found that readings from a person’s fingertip and eye provide a more reliable reading to help identify those with a fever. |
URL | https://www.johnogroat-journal.co.uk/news/national/body-temperature-scanners-unreliable-for-detecting-covid-19-10905/ |
Persons | Mike Tipton |
Title | Forehead scanners result in a large number of false, study warns |
---|---|
Degree of recognition | International |
Media name/outlet | Big World Tale |
Media type | Web |
Country | United States |
Date | 14/01/21 |
Description | Forehead surface temperature scanners are unreliable at detecting Covid-19 and result in a large number of false negatives, scientists warn |
URL | https://bigworldtale.com/science/forehead-scanners-result-in-a-large-number-of-false-study-warns/ |
Persons | Mike Tipton |
Title | Temperature scanners of limited value in detecting Covid-19 |
---|---|
Degree of recognition | International |
Media name/outlet | AlphaGalileo |
Media type | Web |
Country | United Kingdom |
Date | 14/01/21 |
Description | Making people stand in front of a scanner to have their body temperature read can result in a large number of false negatives, allowing people with Covid-19 to pass through airports and hospitals undetected. |
URL | https://www.alphagalileo.org/en-gb/Item-Display/ItemId/203239?returnurl=https://www.alphagalileo.org/en-gb/Item-Display/ItemId/203239 |
Persons | Mike Tipton |
Title | Temperature scanners have limited value in detecting COVID-19 |
---|---|
Degree of recognition | International |
Media name/outlet | biermann-medizin.de |
Media type | Web |
Country | Germany |
Date | 14/01/21 |
Description | The contactless measurement of body temperature with a scanner, as is customary in times of the COVID-19 pandemic, for example at airports, can lead to a large number of false-negative results, warn scientists. So it could happen that people suffering from COVID-19 go unnoticed |
URL | https://biermann-medizin.de/forscher-temperaturscanner-besitzen-beim-nachweis-von-covid-19-nur-begrenzten-wert/ |
Persons | Mike Tipton |
Related information
ID: 25749070