Fraudster profile
Press/Media: Research
References
Title | Fraudster profile |
---|---|
Media name/outlet | Professional Security Magazine |
Media type | Web |
Date | 22/02/13 |
URL | www.professionalsecurity.co.uk/news/case-studies/fraudster-profile/ |
Persons | Mark Button |
Title | 'A seagull stole my watch': fraudulent insurance claims exposed |
---|---|
Media name/outlet | Yahoo News |
Media type | Web |
Date | 22/02/13 |
Description | Article quoting and mentioning research carried out by Professor Mark Button, that has profiled people who are likely to commit insurance fraud. |
URL | https://uk.news.yahoo.com/seagull-stole-watch-fraudulent-insurance-125045107.html |
Persons | Mark Button |
Title | Seagull insurance claim was a flight of fancy |
---|---|
Media name/outlet | Portsmouth News |
Media type | Web |
Country | United Kingdom |
Date | 20/02/13 |
Description | Reports on research by Professor Mark Button which reveals the most common insurance fraudster is aged 31-50, has never before made a false claim, and is most likely to be claiming for £500 or less. |
URL | www.portsmouth.co.uk/news/seagull-insurance-claim-was-a-flight-of-fancy-1-4807316 |
Persons | Mark Button |
Related information
Outputs
Profile of a household insurance fraudster
Research output: Book/Report › Commissioned report
ID: 5729407