Gender pay gap means Portsmouth women earn thousands of pounds less than men each year
Press/Media: Research
References
Title | Gender pay gap means Portsmouth women earn thousands of pounds less than men each year |
---|---|
Degree of recognition | International |
Media name/outlet | The News |
Media type | Web |
Country | United Kingdom |
Date | 9/10/19 |
Description | Figures released by the Office for National Statistics show a gender pay gap in the city, with women earning a yearly average of £4,994.60 less than men |
Producer/Author | David George |
URL | https://www.portsmouth.co.uk/news/politics/gender-pay-gap-means-portsmouth-women-earn-thousands-pounds-less-men-each-year-1308208 |
Persons | Emily Yarrow |
Related information
ID: 22581789