Holes in the universe sharpen cosmic measurements
Press/Media: Research
- Seshadri Nadathur
References
Title | Universe's Elusive Dark Energy Can Be Calculated By Measuring The Great Unobservable Voids |
---|---|
Degree of recognition | International |
Media name/outlet | International Business Times |
Media type | Web |
Country | United States |
Date | 19/07/19 |
Description | A new study into cosmic voids and dark energy found that the distortion could provide a better understanding of the expansion of the Universe and understand dark energy, with quotes from Seshadri Nadathur |
Producer/Author | Rhodilee Dolor |
URL | https://www.ibtimes.com/universes-elusive-dark-energy-can-be-calculated-measuring-great-unobservable-voids-2807594?utm_source=Public&utm_medium=Feed&utm_campaign=Distribution |
Persons | Seshadri Nadathur |
Title | New Dark Energy Data Emerges from Misshapen, Distorted, Ancient Voids |
---|---|
Media name/outlet | Live Science |
Media type | Web |
Country | United Kingdom |
Date | 12/07/19 |
Description | New research led by Seshadri Nadathur which found regions of the Universe containing very few or no galaxies – known as voids – can help measure cosmic expansion with much greater precision than before |
Producer/Author | Rafi Letzter |
URL | https://www.livescience.com/65928-stare-into-the-fuzzy-dark-void.html |
Persons | Seshadri Nadathur |
Related information
ID: 14832714