Polluted Waters Around the World
Press/Media: Research
References
Title | Photo history: Polluted waters around the world |
---|---|
Degree of recognition | International |
Media name/outlet | Capital Weekly Bulgaria |
Media type | Web |
Country | Bulgaria |
Date | 2/04/21 |
Description | Julia Brown explains how many countries with water-intensive agriculture and industry lack adequate safe drinking water |
URL | https://www.capital.bg/multimedia/fotogalerii/2021/04/02/4193043_fotoistoriia_zamursenite_vodi_po_sveta/?ref=rss |
Persons | Julia Brown |
Title | Seen from the sky: polluted waters around the world |
---|---|
Degree of recognition | International |
Media name/outlet | Daily Mail |
Media type | Web |
Country | United Kingdom |
Date | 18/03/21 |
Description | About 4 billion people experience severe water shortages for at least one month a year and around 1.6 billion people - almost a quarter of the world's population - have problems accessing a clean, safe water supply, according to the United Nations. |
URL | https://www.dailymail.co.uk/wires/reuters/article-9376709/WIDER-IMAGE-Seen-sky-polluted-waters-world.html?ns_mchannel=rss&ns_campaign=1490&ito=1490 |
Persons | Julia Brown |
Title | Seen From the Sky: Polluted Waters Around the World |
---|---|
Degree of recognition | International |
Media name/outlet | U.S. News & World Report |
Media type | Web |
Country | United States |
Date | 18/03/21 |
Description | ABOUT 4 billion people experience severe water shortages for at least one month a year and around 1.6 billion people - almost a quarter of the world's population - have problems accessing a clean, safe water supply, according to the United Nations. |
URL | https://www.usnews.com/news/world/articles/2021-03-18/seen-from-the-sky-polluted-waters-around-the-world |
Persons | Julia Brown |
Title | Seen from the sky: polluted waters around the world |
---|---|
Degree of recognition | International |
Media name/outlet | Yahoo! News |
Media type | Web |
Country | United Kingdom |
Date | 18/03/21 |
Description | About 4 billion people experience severe water shortages for at least one month a year and around 1.6 billion people - almost a quarter of the world's population - have problems accessing a clean, safe water supply, according to the United Nations. |
URL | https://uk.news.yahoo.com/seen-sky-polluted-waters-around-141208383.html |
Persons | Julia Brown |
Title | Severe global water pollution consumes water for both food and clothing |
---|---|
Degree of recognition | International |
Media name/outlet | NTDTV.com |
Media type | Web |
Country | China |
Date | 18/03/21 |
Description | Water resources are indispensable for people's food and clothing consumption. However, the global water resources are seriously polluted. By 2050, more than half of the people will live in water-poor areas. . |
URL | https://www.ntdtv.com/b5/2021/03/18/a103076601.html |
Persons | Julia Brown |
Related information
ID: 26824916