Report on a symposium - ToScA
Press/Media: Research
- Asa Barber
- Dr Gianluca Tozzi
References
Title | ToScA 2017: Sept 6-8 Portsmouth |
---|---|
Media name/outlet | Labmate |
Media type | Web |
Country | United Kingdom |
Date | 21/06/17 |
Description | Report mentions research carried out by Asa Barber and Gianluca Tozzi into the effects of heat generation on tissue damage in relation to the use on SR-micro CT technology. |
Producer/Author | Labmate |
URL | https://www.labmate-online.com/news/news-and-views/5/university-of-portsmouth/tosca-2017-sept-6-8-portsmouth/43173 |
Persons | Asa Barber, Gianluca Tozzi |
Related information
Projects
Zeiss Global Centre
Project: Innovation
Activities
Tomography for Scientific Advancement (ToScA)
Activity: Participating in or organising an event types › Participation in conference
ID: 7267870