Digital content will be half 'Earth's mass' by 2245 as 'information catastrophe' looms
Press/Media: Research
References
Title | Will Data Be The One To End Us? |
---|---|
Degree of recognition | International |
Media name/outlet | Neatorama |
Media type | Web |
Country | United States |
Date | 19/09/20 |
Description | It might sound unlikely, but data does have a potential to end the human race. To be specific, it’s not data itself, but data storage. |
URL | https://www.neatorama.com/2020/09/19/Will-Data-Be-The-One-To-End-Us/ |
Persons | Melvin Vopson |
Title | Digital Data Will Fill the Earth by 2245 |
---|---|
Degree of recognition | International |
Media name/outlet | Suara.com |
Media type | Web |
Country | Indonesia |
Date | 30/08/20 |
Description | Digital information available on Earth will increase with time and changing times. In a few short centuries, scientists predict that the total number of digital bits produced each year by humans could exceed the number of atoms on Earth |
URL | https://www.suara.com/tekno/2020/08/30/120000/wadidaw-data-digital-bakal-penuhi-bumi-pada-2245 |
Persons | Melvin Vopson |
Title | Is there a digital apocalypse ahead? |
---|---|
Media name/outlet | Computerworld Poland |
Country | Poland |
Date | 28/08/20 |
Description | A new study by Melvin Vopson says the number of digital bits will overtake the number of atoms on Earth within 150 years |
Producer/Author | Janusz Chustecki |
URL | https://www.computerworld.pl/news/Czy-czeka-nas-cyfrowa-apokalipsa,422604.html |
Persons | Melvin Vopson |
Title | Information could be half the world's mass by 2245, says researcher |
---|---|
Degree of recognition | International |
Media name/outlet | Network World |
Media type | Web |
Country | United States |
Date | 27/08/20 |
Description | A new study by Dr Melvin Vopson says the number of digital bits will overtake the number of atoms on Earth within 150 years |
Producer/Author | Patrick Nelson |
URL | https://www.networkworld.com/article/3570438/information-could-be-half-the-worlds-mass-by-2245-says-researcher.html#tk.rss_all |
Persons | Melvin Vopson |
Title | Physics ('thought experiment'): if energy = mass (Einstein) 'in 2245 half the mass of the earth consists of digital bits' |
---|---|
Degree of recognition | International |
Media name/outlet | Tpooktech |
Media type | Web |
Country | Netherlands |
Date | 19/08/20 |
Description | Reports on a study by Melvin Vopson in which he argues information is more than an abstract entity, but also a 'physical, dominant, fifth state of matter' now outpacing all other matter |
Producer/Author | Michiel Mans |
URL | tiny.cc/31hqsz |
Persons | Melvin Vopson |
Title | Is half of the earth in 2245 made up of digital bits? |
---|---|
Media name/outlet | New Scientist.nl |
Country | Netherlands |
Date | 18/08/20 |
Description | Humanity is increasingly producing digital information. Servers are made from raw materials such as silicon and copper to store all those bits of information. Coal, oil and gas are converted to power these servers. Is the biosphere gradually turning into an 'infosphere'? Yes, says University of Portsmouth physicist Melvin Vopson in a highly theoretical thought experiment |
Producer/Author | Dorine Schenk |
URL | https://www.newscientist.nl/nieuws/bestaat-de-helft-van-de-aarde-in-2245-uit-digitale-bits/?utm_source=rss&utm_medium=rss&utm_campaign=bestaat-de-helft-van-de-aarde-in-2245-uit-digitale-bits |
Persons | Melvin Vopson |
Title | Earth is Threatened by Information Disaster Due to the Flood of Digital Content |
---|---|
Degree of recognition | International |
Media name/outlet | detiki-Net |
Media type | Web |
Country | Indonesia |
Date | 18/08/20 |
Description | Researcher Melvin Vopson of the University of Portsmouth in the UK predicts that our growing supply of digital information could have dramatic and unpredictable consequences that will be problematic for the planet |
URL | https://inet.detik.com/science/d-5137545/bumi-terancam-bencana-informasi-akibat-banjir-konten-digital |
Persons | Melvin Vopson |
Title | The ‘information disaster’ on Earth will occur in 2245 |
---|---|
Degree of recognition | International |
Media name/outlet | XaLuan.com |
Media type | Web |
Country | Australia |
Date | 15/08/20 |
Description | Scientists say that with the current situation, digital content on the Earth is on the rise, and could be half the mass of the Earth by 2245 |
URL | https://www.xaluan.com/modules.php?name=News&file=article&sid=2884540 |
Persons | Melvin Vopson |
Title | Information Catastrophe: Digital Content to Surpass Half the Mass of Earth by This Year |
---|---|
Degree of recognition | International |
Media name/outlet | IBTimes Singapore |
Media type | Web |
Country | Singapore |
Date | 14/08/20 |
Description | Reports on a new study by Melvin Vopson in which he argues information is more than an abstract entity, but also a 'physical, dominant, fifth state of matter' now outpacing all other matter |
Producer/Author | Nirmal Narayanan |
URL | https://www.ibtimes.sg/information-catastrophe-digital-content-surpass-half-mass-earth-by-this-year-50070 |
Persons | Melvin Vopson |
Title | Digital data could overtake Earth’s actual atoms, physicist says |
---|---|
Degree of recognition | International |
Media name/outlet | NewExpressNews.com |
Media type | Web |
Country | India |
Date | 14/08/20 |
Description | Precious metals and fossil fuels used to create and power the server farms and other infrastructure that will eventually blast these words onto your retinas are being converted to information. Eventually all those digital bits will actually outnumber all the atoms on Earth, according to one theoretical physicist |
URL | https://www.newexpressnews.com/digital-data-could-overtake-earths-actual-atoms-physicist-says-cnet/ |
Persons | Melvin Vopson |
Title | Information catastrophe: when will the mass of information equal the mass of the Earth? |
---|---|
Degree of recognition | International |
Media name/outlet | Kopalniawiedzy.pl |
Media type | Web |
Country | Poland |
Date | 14/08/20 |
Description | Melvin Vopson has published an article in which he lists the approximate moment of an informational catastrophe , an event caused by an increasing amount of digital information produced , for which we will need more energy to process and store than we currently produce, and the mass of stored information will be half the mass of the Earth. |
URL | https://kopalniawiedzy.pl/energia-potrzebna-do-wytworzenia-informacji-masa-informacji-masa-Ziemi-entropia-informacyjna-katastrofa,32499 |
Persons | Melvin Vopson |
Title | Digital data could overtake Earth's actual atoms, physicist says |
---|---|
Degree of recognition | International |
Media name/outlet | CNet |
Media type | Web |
Country | United Kingdom |
Date | 13/08/20 |
Description | Some physicists think our data is as real as the air we breathe and it may eventually overtake our world |
Producer/Author | Eric Mack |
URL | https://www.cnet.com/news/digital-data-could-overtake-earths-actual-atoms-physicist-says/#ftag=CADf328eec |
Persons | Melvin Vopson |
Title | This is when Earth won’t be able to sustain its digital data |
---|---|
Degree of recognition | International |
Media name/outlet | New York Post |
Media type | Web |
Country | United States |
Date | 13/08/20 |
Description | Digital content is on track to equal half of Earth’s mass by 2245, according to new research |
Producer/Author | James Rogers |
URL | https://nypost.com/2020/08/13/this-is-when-earth-wont-be-able-to-sustain-its-digital-data/ |
Persons | Melvin Vopson |
Title | Digital content will be half 'Earth's mass' by 2245 as 'information catastrophe' looms |
---|---|
Media name/outlet | The Amed Post |
Country | United Kingdom |
Date | 13/08/20 |
Description | Digital content is on track to equal half of Earth’s mass by 2245, according to new research The research by Melvin Vopson highlights the physics of information creation and the demands of storing vast quantities of digital data |
URL | https://amedpost.com/digital-content-will-be-half-earths-mass-by-2245-as-information-catastrophe-looms/ |
Persons | Melvin Vopson |
Title | The physicist claims that digital information threatens to consume the planet’s mass |
---|---|
Degree of recognition | International |
Media name/outlet | News Beezer |
Media type | Web |
Country | United States |
Date | 13/08/20 |
Description | The world could be heading for an “information disaster” as the rate of digital bit production continues to increase with no sign of stopping, new research shows |
URL | https://newsbeezer.com/the-physicist-claims-that-digital-information-threatens-to-consume-the-planets-mass/ |
Persons | Melvin Vopson |
Title | Number of digital bits will overtake the number of atoms on Earth within 150 years with the world becoming 'mostly computer simulated' by 2170, study warns |
---|---|
Degree of recognition | International |
Media name/outlet | Daily Mail |
Media type | Web |
Country | United Kingdom |
Date | 11/08/20 |
Description | The number of digital bits will overtake the number of atoms on Earth within 150 years, according to a new study that warns of an impending 'information catastrophe' By 2170, the world will be 'mostly computer simulated and dominated by digital bits and computer code', the study claims |
Producer/Author | Jonathan Chadwick |
URL | https://www.dailymail.co.uk/sciencetech/article-8615541/Number-digital-bits-overtake-number-atoms-Earth-2170.html?ns_mchannel=rss&ns_campaign=1490&ito=1490 |
Persons | Melvin Vopson |
Title | Our digital content is on track to equal half of the Earth’s mass by 2245 |
---|---|
Degree of recognition | International |
Media name/outlet | The i |
Media type | Web |
Country | United Kingdom |
Date | 11/08/20 |
Description | As the amount of digital content the world generates rapidly increases, we’re on course for an ‘information catastrophe’, a report finds |
Producer/Author | Rhiannon Williams |
URL | https://inews.co.uk/news/technology/digital-content-photos-videos-apps-earths-mass-warning-energy-crisis-576705 |
Persons | Melvin Vopson |
Title | Digital content to total half Earth's mass by 2245 |
---|---|
Degree of recognition | International |
Media name/outlet | UPI.com |
Media type | Web |
Country | United States |
Date | 11/08/20 |
Description | Every day, Earth's natural resources are converted into digital information. As more and more raw materials and fossil fuels are used to power the computer systems and servers that support the digital economy, the Earth gets a little smaller and the world's digital footprint grows a little bigger |
Producer/Author | Brooks Hays |
URL | https://www.upi.com/Science_News/2020/08/11/Digital-content-to-total-half-Earths-mass-by-2245/6541597161350/ |
Persons | Melvin Vopson |
Title | Predicted 'information Catastrophe' May Be Caused By Fifth State Of Matter |
---|---|
Degree of recognition | International |
Media name/outlet | Inverse |
Media type | Web |
Country | United States |
Date | 11/08/20 |
Description | In a new study, researcher Melvin Vopson predicts that the weight of this information could equal that of half the Earth by the year 2245, creating what the study calls an "information catastrophe." |
URL | https://www.inverse.com/innovation/information-could-be-a-fifth-state-of-matter |
Persons | Melvin Vopson |
Title | Digital Content on Track to Equal Half Earth’s Mass by 2245 |
---|---|
Degree of recognition | International |
Media name/outlet | AIP Advances |
Media type | Web |
Country | United States |
Date | 11/08/20 |
Description | As we use resources, such as coal, oil, natural gas, copper, silicon and aluminum, to power massive computer farms and process digital information, our technological progress is redistributing Earth’s matter from physical atoms to digital information - the fifth state of matter, alongside liquid, solid, gas and plasma |
URL | https://publishing.aip.org/publications/latest-content/digital-content-on-track-to-equal-half-earths-mass-by-2245/ |
Persons | Melvin Vopson |
Title | Number of digital bits will overtake atoms on Earth by 2170 |
---|---|
Degree of recognition | International |
Media name/outlet | Big World Tale |
Media type | Web |
Country | United States |
Date | 11/08/20 |
Description | The number of digital bits will overtake the number of atoms on Earth within 150 years with the world becoming ‘mostly computer simulated’ by 2170, a study warns |
URL | https://bigworldtale.com/science/number-of-digital-bits-will-overtake-atoms-on-earth-by-2170/ |
Persons | Melvin Vopson |
Related information
Projects
Applications of Information Theory to fundamental Physics
Project: Research
Outputs
The information catastrophe
Research output: Contribution to journal › Article › peer-review
ID: 18234070