University of Portsmouth to study how coronavirus has impacted migrants and their families
Press/Media: Research
References
Title | University of Portsmouth Professor Awarded Covid-19 Funding |
---|---|
Media name/outlet | AboutMyArea |
Country | United Kingdom |
Date | 7/09/20 |
Description | A Portsmouth researcher has been awarded a share of £7.5 million government funding to examine the international impact of Covid-19 on the world’s most disadvantaged. |
URL | https://www.aboutmyarea.co.uk/Hampshire/Portsmouth/PO6/News/Local-News/329159-University-of-Portsmouth-Professor-Awarded-Covid-19-Funding |
Persons | Sasee Pallikadavath |
Title | University of Portsmouth to study how coronavirus has impacted migrants and their families |
---|---|
Degree of recognition | International |
Media name/outlet | The News |
Media type | Web |
Country | United Kingdom |
Date | 5/09/20 |
Description | UoP received a substantial grant for a study, led by Saseendran Pallikadavath, on Covid-19’s socio-economic and health impact of the pandemic on international female migrants and their families at home, in Indonesia. |
Producer/Author | David George |
URL | https://www.portsmouth.co.uk/health/coronavirus/university-portsmouth-study-how-coronavirus-has-impacted-migrants-and-their-families-2962318 |
Persons | Sasee Pallikadavath |
Related information
ID: 22503440