A psychophysiological assessment of fear experience in response to sound during computer video gameplay
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
The potential value of a looping biometric feedback system as a key component of adaptive computer video games is significant. Psychophysiological measures are essential to the development of an automated emotion recognition program, capable of interpreting physiological data into models of affect and systematically altering the game environment in response. This article presents empirical data the analysis of which advocates electrodermal activity and electromyography as suitable physiological measures to work effectively within a computer video game-based biometric feedback loop, within which sound is the primary affective stimuli.
Original language | English |
---|---|
Title of host publication | Proceedings of the IADIS International Conferences - Interfaces and Human Computer Interaction 2013, IHCI 2013 and Game and Entertainment Technologies 2013, GET 2013 |
Pages | 45-53 |
Number of pages | 9 |
Publication status | Published - Jul 2013 |
Event | IADIS International Conferences - Interfaces and Human Computer Interaction 2013, IHCI 2013 and Game and Entertainment Technologies 2013, GET 2013, Part of the IADIS Multi Conference on Computer Science and Information Systems 2013, MCCSIS 2013 - Prague, Czech Republic Duration: 22 Jul 2013 → 24 Jul 2013 |
Publication series
Name | Proceedings of the IADIS International Conferences - Interfaces and Human Computer Interaction |
---|---|
Publisher | International Association for Development of the Information Society (IADIS) |
Conference
Conference | IADIS International Conferences - Interfaces and Human Computer Interaction 2013, IHCI 2013 and Game and Entertainment Technologies 2013, GET 2013, Part of the IADIS Multi Conference on Computer Science and Information Systems 2013, MCCSIS 2013 |
---|---|
Country | Czech Republic |
City | Prague |
Period | 22/07/13 → 24/07/13 |
Related information
ID: 16987919