Assessing geographic co-morbidity associated with vascular diseases in South Africa: a joint Bayesian modeling approach
Research output: Chapter in Book/Report/Conference proceeding › Chapter (peer-reviewed) › peer-review
Original language | English |
---|---|
Title of host publication | Advanced Techniques for Modelling Maternal and Child Health in Africa |
Editors | Ngianga-Bakwin Kandala, Gebrenegus Ghilagaber |
Place of Publication | Netherlands |
Publisher | Springer |
Pages | 303-320 |
Volume | 34 |
ISBN (Electronic) | 978-94-007-6778-2 |
ISBN (Print) | 978-94-007-6777-5 |
Publication status | Published - 2014 |
Externally published | Yes |
Publication series
Name | The Springer Series on Demographic Methods and Population Analysis |
---|---|
Publisher | Springer |
Volume | 34 |
ISSN (Electronic) | 1389-6784 |
Related information
ID: 3598449